Varsity Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Mon. 25 | Clemente | 48 | Golder College Prep | 44 | Final | |
| Wells High School | ||||||
| Harlan | 62 | Hansberry College Prep | 30 | Final | ||
| Hansberry Gym | ||||||
| Chicago Bulls College Prep | 15 | Loyola Academy | 75 | Final | ||
| Noble Street College Prep | 38 | Wolcott | 56 | Final | ||
| Butler College Prep | 43 | Oswego East | 58 | Final | ||
| Tue. 26 | Washington | 51 | Hansberry College Prep | 46 | Final | |
| Hansberry Gym | ||||||
| Chicago Bulls College Prep | 32 | New Trier | 82 | Final | ||
| Golder College Prep | 19 | Holy Trinity | 59 | Final | ||
| Noble Street College Prep | 18 | Wells | 56 | Final | ||
| UIC College Prep | 41 | Providence St. Mel | 53 | Final | ||
| Butler College Prep | 45 | Naperville (Central) High School | 48 | Final | ||
| Wed. 27 | Chicago Bulls College Prep | 22 | Lake Zurich HS (IL) | 62 | Final | |
| Golder College Prep | 20 | Wolcott | 52 | Final | ||
| Noble Street College Prep | 42 | Clemente | 54 | Final | ||
| UIC College Prep | 35 | Schaumburg Christian | 31 | Final | ||
| Butler College Prep | 33 | Hinsdale Central | 66 | Final | ||
| Fri. 29 | Gary Comer College Prep | 41 | Pekin | 66 | Final | |
| Pekin | ||||||
| UIC College Prep | 50 | Hancock | 45 | Final | ||
| Westminster Christian | ||||||
| Butler College Prep | 64 | West Aurora | 69 | Final | ||
December | ||||||
| Mon. 2 | ITW David Speer Academy | 49 | North Grand | 74 | Final | |
| North Grand | ||||||
| Golder College Prep | 17 | Westinghouse | 87 | Final | ||
| Westinghouse | ||||||
| UIC College Prep * ^ | 74 | DRW College Prep | 51 | Final | ||
| Easter Seals | ||||||
| Muchin College Prep | 30 | Von Steuben | 75 | Final | ||
| Von Steuben Gym | ||||||
| Noble Street College Prep | 34 | Holy Trinity | 60 | Final | ||
| Holy Trinity | ||||||
| Hansberry College Prep * ^ | 53 | Johnson College Prep | 66 | Final | ||
| South Side YMCA | ||||||
| Tue. 3 | Mansueto College Prep | 32 | Kelly | 41 | Final | |
| Kelly | ||||||
| Gary Comer College Prep * ^ | 38 | Rauner College Prep | 33 | Final | ||
| Easter Seals | ||||||
| Golder College Prep | 24 | Holy Trinity | 54 | Final | ||
| Holy Trinity | ||||||
| Baker College Prep * ^ | 0 | Pritzker College Prep | 2 | FinalForfeit Away | ||
| Pritzker Gym | ||||||
| Butler College Prep * ^ | 56 | Rowe-Clark Math and Science Academy | 30 | Final | ||
| Exelon Gym | ||||||
| Wed. 4 | Noble Street College Prep * ^ | 55 | ITW David Speer Academy | 31 | Final | |
| Speer Gym | ||||||
| Golder College Prep * ^ | 34 | The Noble Academy | 53 | Final | ||
| Exelon Gym | ||||||
| Mansueto College Prep * ^ | 32 | Muchin College Prep | 60 | Final | ||
| Easter Seals | ||||||
| Thu. 5 | Butler College Prep * ^ | 54 | Johnson College Prep | 30 | Final | |
| South Side YMCA | ||||||
| Noble Street College Prep | 39 | Kelly | 42 | Final | ||
| Kelly High School | ||||||
| Rowe-Clark Math and Science Academy * ^ | 46 | Chicago Bulls College Prep | 64 | Final | ||
| James Jordan Center | ||||||
| Gary Comer College Prep * ^ | 52 | Hansberry College Prep | 60 | Final | ||
| Hansberry Gym | ||||||
| Tilden (IL) | 20 | Mansueto College Prep | 34 | Final | ||
| Mansueto Gym | ||||||
| Fri. 6 | Golder College Prep | 38 | Sarah Goode | 51 | Final | |
| Sarah Goode Stem Academy | ||||||
| Sat. 7 | Chicago Bulls College Prep | 12 | Matea Valley | 80 | Final | |
| Matea Valley | ||||||
| Sun. 8 | UIC College Prep | 40 | Yeshiva | 56 | Final | |
| Yeshiva High School | ||||||
| Mon. 9 | Chicago Bulls College Prep * ^ | 57 | Rauner College Prep | 52 | Final | |
| Exelon Gym | ||||||
| DRW College Prep * ^ | 58 | Noble Street College Prep | 41 | Final | ||
| Easter Seals | ||||||
| Tue. 10 | Butler College Prep * ^ | 86 | Gary Comer College Prep | 40 | Final | |
| Hales Franciscan | ||||||
| Hansberry College Prep | 25 | Thornwood | 67 | Final | ||
| Thornwood | ||||||
| Chicago Bulls College Prep | 28 | Evanston | 99 | Final | ||
| ETHS | ||||||
| Johnson College Prep * ^ | 62 | Rowe-Clark Math and Science Academy | 53 | Final | ||
| Exelon Gym | ||||||
| The Noble Academy * ^ | 53 | Baker College Prep | 10 | Final | ||
| Baker Gym | ||||||
| Wed. 11 | Rauner College Prep * ^ | 44 | Hansberry College Prep | 41 | Final | |
| Hansberry Gym | ||||||
| Pritzker College Prep * ^ | 31 | Muchin College Prep | 43 | Final | ||
| Easter Seals | ||||||
| UIC College Prep * ^ | 53 | Mansueto College Prep | 24 | Final | ||
| Mansueto Gym | ||||||
| Golder College Prep * ^ | 44 | ITW David Speer Academy | 40 | Final | ||
| Speer Gym | ||||||
| Thu. 12 | Noble Street College Prep | 36 | Cristo Rey | 34 | Final | |
| Cristo Rey | ||||||
| Rowe-Clark Math and Science Academy * ^ | 54 | Gary Comer College Prep | 61 | Final | ||
| Hales Franciscan | ||||||
| Johnson College Prep * ^ | 46 | Chicago Bulls College Prep | 49 | Final | ||
| James Jordan Center | ||||||
| Fri. 13 | UIC College Prep | 60 | Steinmetz | 33 | Final | |
| Steinmetz College Prep | ||||||
| CICS Ralph Ellison | 54 | Hansberry College Prep | 57 | Final | ||
| Hansberry Gym | ||||||
| Mon. 16 | Chicago Bulls College Prep | 27 | Niles North | 92 | Final | |
| Niles North | ||||||
| Noble Street College Prep * ^ | 44 | Baker College Prep | 34 | Final | ||
| Baker Gym | ||||||
| The Noble Academy * ^ | 66 | Muchin College Prep | 31 | Final | ||
| Easter Seals | ||||||
| Tue. 17 | Pritzker College Prep * ^ | 37 | ITW David Speer Academy | 51 | Final | |
| Speer Gym | ||||||
| DRW College Prep * ^ | 57 | Mansueto College Prep | 18 | Final | ||
| Mansueto Gym | ||||||
| Hansberry College Prep * ^ | 73 | Chicago Bulls College Prep | 70 | Final | ||
| James Jordan Center | ||||||
| Gary Comer College Prep * ^ | 38 | Johnson College Prep | 39 | Final | ||
| Hales Franciscan | ||||||
| Wed. 18 | Noble Street College Prep | 71 | Alcott | 107 | Final | |
| Pritzker College Prep * ^ | 28 | UIC College Prep | 54 | Final | ||
| Easter Seals | ||||||
| Muchin College Prep * ^ | 48 | Baker College Prep | 11 | Final | ||
| Baker Gym | ||||||
| DRW College Prep * ^ | 60 | Golder College Prep | 20 | Final | ||
| Mansueto Gym | ||||||
| Thu. 19 | Muchin College Prep | University of Chicago Lab | 6:00 PM CST | |||
| U of C Lab | ||||||
| Gary Comer College Prep * ^ | 42 | Chicago Bulls College Prep | 34 | Final | ||
| James Jordan Center | ||||||
| Noble Street College Prep * ^ | 68 | Mansueto College Prep | 38 | Final | ||
| Mansueto Gym | ||||||
| Sat. 21 | UIC College Prep * ^ | 81 | Golder College Prep | 35 | Final | |
| Easter Seals | ||||||
| Chicago Bulls College Prep | Lakes Community High School | 2:30 PM CST | ||||
| Lakes High School | ||||||
| Noble Street College Prep | Yeshiva | 7:00 PM CST | ||||
| Yeshiva | ||||||
| Mon. 23 | Thornton Fractional North High School | Hansberry College Prep | 1:00 PM CST | |||
| Hansberry Gym | ||||||
| Thu. 26 | Gary Comer College Prep | TBA | 9:00 AM CST | |||
| Taylorville | ||||||
| Chicago Bulls College Prep | 27 | Dekalb | 74 | Final | ||
January | ||||||
| Mon. 6 | Hansberry College Prep * ^ | 43 | Butler College Prep | 88 | Final | |
| Corliss Gym | ||||||
| Tue. 7 | Butler College Prep * ^ | 68 | Chicago Bulls College Prep | 33 | Final | |
| James Jordan Center | ||||||
| Mansueto College Prep | 40 | Cristo Rey | 43 | Final | ||
| Cristo Rey | ||||||
| Golder College Prep * ^ | 51 | Noble Street College Prep | 49 | Final | ||
| Easter Seals | ||||||
| ITW David Speer Academy | 39 | Holy Trinity | 62 | Final | ||
| Wed. 8 | Rowe-Clark Math and Science Academy * ^ | 48 | Hansberry College Prep | 54 | Final | |
| Hansberry Gym | ||||||
| Rauner College Prep * ^ | 39 | Johnson College Prep | 63 | Final | ||
| Hales Franciscan | ||||||
| Islamic Foundation | 54 | Pritzker College Prep | 57 | Final | ||
| Pritzker Gym | ||||||
| Thu. 9 | The Noble Academy * ^ | 42 | UIC College Prep | 54 | Final | |
| Easter Seals | ||||||
| Chicago Bulls College Prep | 35 | Notre Dame | 64 | Final | ||
| Notre Dame | ||||||
| Muchin College Prep * ^ | 35 | ITW David Speer Academy | 46 | Final | ||
| Speer Gym | ||||||
| DRW College Prep * ^ | 76 | Pritzker College Prep | 51 | Final | ||
| Pritzker Gym | ||||||
| Baker College Prep * ^ | 19 | Mansueto College Prep | 40 | Final | ||
| Mansueto Gym | ||||||
| Sat. 11 | Chicago Bulls College Prep | 33 | St. Patrick (IL) | 91 | Final | |
| St. Patricks | ||||||
| Mon. 13 | Johnson College Prep * ^ | 43 | Hansberry College Prep | 50 | Final | |
| Hansberry Gym | ||||||
| Rowe-Clark Math and Science Academy * ^ | 39 | Butler College Prep | 94 | Final | ||
| Corliss Gym | ||||||
| Rauner College Prep * ^ | 37 | Gary Comer College Prep | 27 | Final | ||
| St. Moses the Black | ||||||
| Tue. 14 | The Noble Academy * ^ | 36 | DRW College Prep | 44 | Final | |
| Exelon Gym | ||||||
| Noble Street College Prep * ^ | 68 | Pritzker College Prep | 62 | Final | ||
| Pritzker Gym | ||||||
| ITW David Speer Academy * ^ | 48 | Baker College Prep | 20 | Final | ||
| Baker Gym | ||||||
| Mansueto College Prep * ^ | 44 | Golder College Prep | 40 | Final | ||
| Mansueto Gym | ||||||
| Wed. 15 | Back of the Yards | Mansueto College Prep | 5:00 PM CST | |||
| Mansueto Gym | ||||||
| Johnson College Prep * ^ | 42 | Butler College Prep | 79 | Final | ||
| Corliss Gym | ||||||
| Muchin College Prep * ^ | 23 | UIC College Prep | 72 | Final | ||
| Easter Seals | ||||||
| Chicago Bulls College Prep * ^ | 48 | Rowe-Clark Math and Science Academy | 50 | Final | ||
| Exelon Gym | ||||||
| Hansberry College Prep * ^ | 46 | Gary Comer College Prep | 36 | Final | ||
| Hales Franciscan | ||||||
| Thu. 16 | Rauner College Prep * ^ | 39 | Rowe-Clark Math and Science Academy | 46 | Final | |
| Exelon Gym | ||||||
| Mansueto College Prep | 42 | Intrinsic-Belmont | 57 | Final | ||
| Intrinsic-Belmont | ||||||
| Cristo Rey | 52 | ITW David Speer Academy | 41 | Final | ||
| Speer Gym | ||||||
| Fri. 17 | Golder College Prep | 25 | Wolcott | 58 | Final | |
| Wolcott HS | ||||||
| Chicago Academy | Pritzker College Prep | 6:30 PM CST | ||||
| Pritzker Gym | ||||||
| Sat. 18 | Acero-Soto | 31 | Noble Street College Prep | 59 | Final | |
| Back of the Yards | 71 | Noble Street College Prep | 75 | Final | ||
| Sun. 19 | Gary Comer College Prep | TBA | 9:00 AM CST | |||
| Thornwood High School | ||||||
| Tue. 21 | Gary Comer College Prep * ^ | Butler College Prep | Postponed | |||
| Corliss Gym | ||||||
| Wed. 22 | Noble Street College Prep * ^ | 35 | The Noble Academy | 47 | Final | |
| Easter Seals | ||||||
| Muchin College Prep * ^ | 38 | DRW College Prep | 45 | Final | ||
| Easter Seals | ||||||
| ITW David Speer Academy | 41 | Rowe-Clark Math and Science Academy | 64 | Final | ||
| Exelon Gym | ||||||
| Thu. 23 | Hansberry College Prep * ^ | 35 | Rauner College Prep | 37 | Final | |
| Hansberry Gym | ||||||
| Baker College Prep * ^ | 18 | Golder College Prep | 59 | Final | ||
| Mansueto Gym | ||||||
| Gary Comer College Prep * ^ | 49 | Rowe-Clark Math and Science Academy | 44 | Final | ||
| Exelon Gym | ||||||
| Mansueto College Prep * ^ | 52 | Pritzker College Prep | 60 | Final | ||
| Pritzker Gym | ||||||
| Chicago Bulls College Prep * ^ | 49 | Johnson College Prep | 62 | Final | ||
| Hales Franciscan | ||||||
| Fri. 24 | Noble Street College Prep | Intrinsic-Belmont | 5:00 PM CST | |||
| Intrinsic-Belmont | ||||||
| Prosser | 59 | ITW David Speer Academy | 23 | Final | ||
| Speer Gym | ||||||
| Butler College Prep * ^ | 84 | Rauner College Prep | 19 | Final | ||
| Easter Seals | ||||||
| Sat. 25 | The Noble Academy * ^ | 69 | ITW David Speer Academy | 41 | Final | |
| Speer Gym | ||||||
| Butler College Prep | 66 | Julian | 52 | Final | ||
| Mon. 27 | ITW David Speer Academy * ^ | 37 | DRW College Prep | 53 | Final | |
| Exelon Gym | ||||||
| UIC College Prep * ^ | 76 | Baker College Prep | 29 | Final | ||
| Baker Gym | ||||||
| Mansueto College Prep * ^ | 32 | The Noble Academy | 67 | Final | ||
| Mansueto Gym | ||||||
| Muchin College Prep * ^ | 50 | Noble Street College Prep | 47 | Final | ||
| Easter Seals | ||||||
| Golder College Prep * ^ | 50 | Pritzker College Prep | 66 | Final | ||
| Pritzker Gym | ||||||
| Tue. 28 | Butler College Prep * ^ | 71 | Hansberry College Prep | 44 | Final | |
| Hansberry Gym | ||||||
| Rowe-Clark Math and Science Academy * ^ | 40 | Rauner College Prep | 42 | Final | ||
| Exelon Gym | ||||||
| Chicago Bulls College Prep * ^ | 62 | Gary Comer College Prep | 52 | Final | ||
| Hales Franciscan | ||||||
| Wed. 29 | Rauner College Prep * ^ | 38 | Chicago Bulls College Prep | 52 | Final | |
| James Jordan Center | ||||||
| ITW David Speer Academy * ^ | 39 | Mansueto College Prep | 43 | Final | ||
| Mansueto Gym | ||||||
| Pritzker College Prep * ^ | 46 | The Noble Academy | 63 | Final | ||
| Pritzker Gym | ||||||
| Golder College Prep * ^ | 28 | Muchin College Prep | 58 | Final | ||
| Easter Seals | ||||||
| Baker College Prep * ^ | 15 | DRW College Prep | 57 | Final | ||
| Exelon Gym | ||||||
| UIC College Prep * ^ | 71 | Noble Street College Prep | 37 | Final | ||
| Easter Seals | ||||||
| Thu. 30 | ITW David Speer Academy | Chicago Academy | 5:00 PM CST | |||
| Chicago Academy | ||||||
| Rauner College Prep * ^ | 34 | Butler College Prep | 71 | Final | ||
| Corliss Gym | ||||||
| Johnson College Prep * ^ | 54 | Gary Comer College Prep | 24 | Final | ||
| Hales Franciscan | ||||||
February | ||||||
| Mon. 3 | Hansberry College Prep | 48 | Urban Prep | 61 | Final | |
| ITW David Speer Academy * ^ | 24 | UIC College Prep | 59 | Final | ||
| Easter Seals | ||||||
| Solorio | Pritzker College Prep | 7:00 PM CST | ||||
| Pritzker Gym | ||||||
| Tue. 4 | Chicago Bulls College Prep * ^ | 35 | Butler College Prep | 68 | Final | |
| Corliss Gym | ||||||
| Hansberry College Prep * ^ | 48 | Rowe-Clark Math and Science Academy | 44 | Final | ||
| Exelon Gym | ||||||
| Noble Street College Prep | Ogden International | 6:00 PM CST | ||||
| Ogden International | ||||||
| Johnson College Prep * ^ | 49 | Rauner College Prep | 35 | Final | ||
| Exelon Gym | ||||||
| Wed. 5 | Mansueto College Prep | Acero-Soto | 5:00 PM CST | |||
| Acero-Soto | ||||||
| Rowe-Clark Math and Science Academy * ^ | 42 | Johnson College Prep | 66 | Final | ||
| Exelon Gym | ||||||
| Noble Street College Prep | Solorio | 5:30 PM CST | ||||
| Solorio | ||||||
| Thu. 6 | Chicago Bulls College Prep * ^ | 56 | Hansberry College Prep | 55 | Final | |
| Hansberry Gym | ||||||
| Cristo Rey | Mansueto College Prep | 5:30 PM CST | ||||
| Mansueto Gym | ||||||
| The Noble Academy | 42 | Gary Comer College Prep | 47 | Final | ||
| St. Moses | ||||||
| Fri. 7 | Baker College Prep | 29 | ITW David Speer Academy | 52 | Final | |
| Easter Seals | ||||||
| Sat. 8 | Golder College Prep | The Noble Academy | 9:00 AM CST | |||
| Exelon Gym | ||||||
| Mansueto College Prep | Muchin College Prep | 10:30 AM CST | ||||
| Exelon Gym | ||||||
| Pritzker College Prep | 43 | Noble Street College Prep | 55 | Final | ||
| Exelon Gym | ||||||
| ITW David Speer Academy | 38 | DRW College Prep | 63 | Final | ||
| Exelon Gym | ||||||
| Sun. 9 | The Noble Academy | 45 | Gary Comer College Prep | 46 | Final | |
| Mansueto Gym | ||||||
| Muchin College Prep | 38 | UIC College Prep | 63 | Final | ||
| Mansueto Gym | ||||||
| Noble Street College Prep | 30 | Rauner College Prep | 32 | Final | ||
| Mansueto Gym | ||||||
| DRW College Prep | 57 | Rowe-Clark Math and Science Academy | 39 | Final | ||
| Mansueto Gym | ||||||
| Mon. 10 | Noble Street College Prep | 71 | Intrinsic-Belmont | 59 | Final | |
| Golder College Prep | 45 | Washington | 58 | Final | ||
| George Washington HS | ||||||
| Muchin College Prep | Southland Prep | 7:00 PM CST | ||||
| Southland Gym | ||||||
| Tue. 11 | Gary Comer College Prep | 51 | Johnson College Prep | 64 | Final | |
| Exelon Gym | ||||||
| UIC College Prep | 48 | Chicago Bulls College Prep | 56 | Final | ||
| Exelon Gym | ||||||
| Wed. 12 | DRW College Prep | 56 | Butler College Prep | 73 | Final | |
| Mansueto Gym | ||||||
| Rauner College Prep | 0 | Hansberry College Prep | 0 | FinalForfeit Both Teams | ||
| Mansueto Gym | ||||||
| Thu. 13 | Chicago Bulls College Prep | 42 | Johnson College Prep | 40 | Final | |
| Mansueto Gym | ||||||
| Back of the Yards | Noble Street College Prep | 6:30 PM CST | ||||
| Easter Seals | ||||||
| Fri. 14 | Golder College Prep | St. Rita | 6:00 PM CST | |||
| St. Rita HS | ||||||
| Sat. 15 | Chicago Bulls College Prep | 36 | Butler College Prep | 73 | Final | |
| Ratner Athletics Center | ||||||
| Mon. 17 | Hansberry College Prep | Thornridge | 5:00 PM CST | |||
| Thornridge High School | ||||||
| Tue. 18 | Noble Street College Prep | 59 | Chicago Academy | 52 | Final | |
| Chicago Academy | ||||||
| Mansueto College Prep | Back of the Yards | 6:00 PM CST | ||||
| Back of the Yards | ||||||
| Wed. 19 | Kelly | Mansueto College Prep | 5:00 PM CST | |||
| Mansueto Gym | ||||||
| Thu. 20 | Pritzker College Prep | ITW David Speer Academy | 5:00 PM CST | |||
| Speer Gym | ||||||
| Mon. 24 | Rauner College Prep | 0 | DRW College Prep | 2 | FinalForfeit Away | |
| Rowe-Clark Math and Science Academy | 57 | Chicago Academy | 35 | Final | ||
| The Noble Academy | 72 | Latin | 65 | Final | ||
| Hansberry College Prep | 53 | University of Chicago Lab | 71 | Final | ||
| Back of the Yards | 73 | Mansueto College Prep | 77 | Final | ||
| Solorio | 39 | Gary Comer College Prep | 54 | Final | ||
| Wed. 26 | South Shore | 50 | Butler College Prep | 77 | Final | |
| Corliss Gym | ||||||
| DRW College Prep | 47 | Intrinsic-Downtown | 59 | Final | ||
| Clark | ||||||
| The Noble Academy | 47 | Crane | 87 | Final | ||
| Crane | ||||||
| Pritzker College Prep | Lake Zurich HS (IL) | 6:00 PM CST | ||||
| Clemente | ||||||
| Golder College Prep | 9 | Fenwick | 92 | Final | ||
| Fenwick | ||||||
| Muchin College Prep | 21 | Payton | 84 | Final | ||
| Payton | ||||||
| Mansueto College Prep | 23 | De La Salle | 90 | Final | ||
| De La Salle | ||||||
| Chicago Bulls College Prep | 61 | Schurz | 76 | Final | ||
| Schurz | ||||||
| UIC College Prep | 41 | Prosser | 44 | Final | ||
| Fenwick | ||||||
| Noble Street College Prep | 35 | Elmwood Park | 63 | Final | ||
| Payton | ||||||
| Fri. 28 | Julian | 48 | Butler College Prep | 55 | Final | |
| Corliss Gym | ||||||
March | ||||||
| Wed. 5 | Butler College Prep | Dyett | 6:00 PM CST | |||
| Julian | ||||||
| Fri. 7 | Gary Comer College Prep | Kennedy | 7:00 PM CST | |||
| Kennedy High School | ||||||
* Conference
^ Division