JV Boys Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Mon. 24 | Butler College Prep | Oswego East | 5:30 PM CST | |||
| Oswego East | ||||||
| Tue. 25 | Morgan Park | 68 | Hansberry College Prep | 25 | Final | |
| Hansberry Gym | ||||||
| Von Steuben | Mansueto College Prep | 5:30 PM CST | ||||
| Mansueto Gym | ||||||
| TBA | Butler College Prep | 5:30 PM CST | ||||
| Oswego East | ||||||
| Wed. 26 | Rowe-Clark Math and Science Academy | 41 | Hansberry College Prep | 53 | Final | |
| Sat. 29 | Chicago Bulls College Prep | 58 | Intrinsic-Downtown | 46 | Final | |
| Sun. 30 | Chicago Bulls College Prep | 26 | Jones Prep | 53 | Final | |
December | ||||||
| Mon. 1 | UIC College Prep * ^ | 2 | DRW College Prep | 0 | Final - Forfeit Home | |
| Exelon Gym | ||||||
| ITW David Speer Academy | 28 | Cristo Rey | 53 | Final | ||
| Solorio | Mansueto College Prep | 6:30 PM CST | ||||
| Mansueto Gym | ||||||
| Tue. 2 | Urban Prep | 56 | Hansberry College Prep | 53 | Final | |
| Hansberry Gym | ||||||
| Mansueto College Prep | Kelly | 6:30 PM CST | ||||
| Kelly | ||||||
| Thu. 4 | Pritzker College Prep | 12 | UC-Woodlawn | 69 | Final | |
| Woodlawn | ||||||
| Fri. 5 | Kennedy | Mansueto College Prep | 5:00 PM CST | |||
| Mansueto Gym | ||||||
| Hansberry College Prep | 57 | Northridge Prep | 53 | Final | ||
| Butler College Prep | Taft | 5:30 PM CST | ||||
| WIlliams Taft High School | ||||||
| Chicago Academy | 24 | ITW David Speer Academy | 45 | Final | ||
| Speer Gym | ||||||
| Sat. 6 | Rauner College Prep * ^ | 36 | ITW David Speer Academy | 22 | Final | |
| Speer Gym | ||||||
| UIC College Prep * ^ | 49 | Pritzker College Prep | 29 | Final | ||
| Pritzker Gym | ||||||
| Noble Street College Prep * ^ | 12 | Mansueto College Prep | 45 | Final | ||
| Mansueto Gym | ||||||
| DRW College Prep * ^ | 8 | Butler College Prep | 60 | Final | ||
| Corliss Gym | ||||||
| Muchin College Prep * ^ | 45 | Johnson College Prep | 39 | Final | ||
| Pritzker Gym | ||||||
| Chicago Bulls College Prep | 33 | St. Francis School | 45 | Final | ||
| Sun. 7 | Butler College Prep | TBA | 1:30 PM CST | |||
| Hammond Academy of Science and Technology | ||||||
| Mon. 8 | Muchin College Prep | 54 | Mansueto College Prep | 24 | Final | |
| Mansueto Gym | ||||||
| Tue. 9 | Chicago Bulls College Prep | 20 | Evanston | 80 | Final | |
| Johnson College Prep * ^ | 24 | Rowe-Clark Math and Science Academy | 33 | Final | ||
| Exelon Gym | ||||||
| Wed. 10 | Noble Street College Prep | Holy Trinity | 5:00 PM CST | |||
| Holly Trinity | ||||||
| Thu. 11 | Horizon | Butler College Prep | 5:30 PM CST | |||
| Corliss Gym | ||||||
| Fri. 12 | CICS Northtown | 46 | Rowe-Clark Math and Science Academy | 39 | Final | |
| Exelon Gym | ||||||
| Collins | 12 | Muchin College Prep | 45 | Final | ||
| Easter Seals | ||||||
| Sat. 13 | Chicago Bulls College Prep * ^ | 50 | Rowe-Clark Math and Science Academy | 33 | Final | |
| Exelon Gym | ||||||
| Clemente | 43 | Hansberry College Prep | 61 | Final | ||
| Hansberry Gym | ||||||
| Muchin College Prep * ^ | 20 | Gary Comer College Prep | 46 | Final | ||
| Corliss Gym | ||||||
| ITW David Speer Academy * ^ | 22 | Johnson College Prep | 36 | Final | ||
| Corliss Gym | ||||||
| Butler College Prep | Thornton Fractional North High School | 4:30 PM CST | ||||
| TF North | ||||||
| Mon. 15 | Chicago Bulls College Prep | 21 | Taft | 31 | Final | |
| TBA | Mansueto College Prep | 5:30 PM CST | ||||
| Mansueto Gym | ||||||
| Wed. 17 | Mansueto College Prep | Back Of The Yards | 6:00 PM CST | |||
| Back Of The Yards | ||||||
| Thu. 18 | Hansberry College Prep * ^ | 35 | Butler College Prep | 67 | Final | |
| Corliss Gym | ||||||
| Mansueto College Prep | Horizon | 5:00 PM CST | ||||
| Horizon Science | ||||||
| Sat. 20 | Chicago Bulls College Prep | 37 | Bishop McNamara | 58 | Final | |
| Pritzker College Prep | Northridge Prep | 3:30 PM CST | ||||
| Northridge School | ||||||
| Mon. 22 | Hansberry College Prep | 54 | Ida Crown | 45 | Final | |
| Tue. 23 | Rauner College Prep | 46 | Hansberry College Prep | 49 | Final | |
| Chicago Bulls College Prep | 26 | Glenbrook South | 64 | Final | ||
| Sun. 28 | Chicago Bulls College Prep | 33 | Riverside Brookfield | 55 | Final | |
| Mon. 29 | Chicago Bulls College Prep | 33 | Richards | 42 | Final | |
| Tue. 30 | Chicago Bulls College Prep | 23 | St. Rita | 36 | Final | |
January | ||||||
| Sat. 3 | Chicago Bulls College Prep | 35 | Crystal Lake Central | 42 | Final | |
| Mon. 5 | Cristo Rey | Mansueto College Prep | 6:30 PM CST | |||
| Mansueto Gym | ||||||
| Tue. 6 | ITW David Speer Academy | 19 | Prosser | 50 | Final | |
| Rauner College Prep * ^ | 32 | Chicago Bulls College Prep | 47 | Final | ||
| James Jordan Center | ||||||
| Kelly | Mansueto College Prep | 7:00 PM CST | ||||
| Mansueto Gym | ||||||
| Wed. 7 | Noble Street College Prep | Cristo Rey | 5:30 PM CST | |||
| Cristo Rey | ||||||
| UIC College Prep * ^ | 55 | Hansberry College Prep | 42 | Final | ||
| Hansberry Gym | ||||||
| Thu. 8 | DRW College Prep * ^ | 68 | Pritzker College Prep | 41 | Final | |
| Pritzker Gym | ||||||
| Fri. 9 | Chicago Bulls College Prep | 23 | Notre Dame | 49 | Final | |
| Sat. 10 | Chicago Bulls College Prep * ^ | 48 | Muchin College Prep | 27 | Final | |
| Easter Seals | ||||||
| Mansueto College Prep * ^ | 18 | Hansberry College Prep | 53 | Final | ||
| Hansberry Gym | ||||||
| ITW David Speer Academy * ^ | 9 | Gary Comer College Prep | 46 | Final | ||
| Hansberry Gym | ||||||
| Noble Street College Prep * ^ | 23 | DRW College Prep | 47 | Final | ||
| Easter Seals | ||||||
| Mon. 12 | Chicago Bulls College Prep | 24 | St. Patrick (IL) | 80 | Final | |
| UIC College Prep * ^ | 22 | Butler College Prep | 52 | Final | ||
| Corliss Gym | ||||||
| Mansueto College Prep | Intrinsic-Belmont | 5:30 PM CST | ||||
| Intrinsic-Belmont | ||||||
| Tue. 13 | Noble Street College Prep * ^ | 11 | Pritzker College Prep | 51 | Final | |
| Pritzker Gym | ||||||
| Fri. 16 | North Shore Country Day | 39 | Pritzker College Prep | 44 | Final | |
| Pritzker Gym | ||||||
| Sat. 17 | Pritzker College Prep * ^ | 26 | Hansberry College Prep | 58 | Final | |
| Hansberry Gym | ||||||
| Noble Street College Prep * ^ | 14 | UIC College Prep | 42 | Final | ||
| Easter Seals | ||||||
| Mansueto College Prep * ^ | 17 | Butler College Prep | 83 | Final | ||
| Hansberry Gym | ||||||
| Chicago Bulls College Prep | 54 | Chicago Christian | 52 | Final | ||
| ITW David Speer Academy * ^ | 16 | Muchin College Prep | 37 | Final | ||
| Easter Seals | ||||||
| Mon. 19 | TBA | Butler College Prep | 1:00 PM CST | |||
| Corliss Gym | ||||||
| Wed. 21 | Mansueto College Prep | Solorio | 5:00 PM CST | |||
| Solorio Gym | ||||||
| Pritzker College Prep | 26 | Horizon | 29 | Final | ||
| Horizon | ||||||
| Thu. 22 | ITW David Speer Academy | 31 | Chicago Academy | 43 | Final | |
| Chicago Academy | ||||||
| Fri. 23 | Mansueto College Prep | Acero-Soto | 6:00 PM CST | |||
| Victoria Soto | ||||||
| Sat. 24 | Gary Comer College Prep * ^ | 0 | Rowe-Clark Math and Science Academy | 2 | FinalForfeit Away | |
| Hansberry Gym | ||||||
| Pritzker College Prep * ^ | 31 | Mansueto College Prep | 27 | Final | ||
| Mansueto Gym | ||||||
| Noble Street College Prep * ^ | 0 | Butler College Prep | 2 | FinalForfeit Away | ||
| Corliss Gym | ||||||
| Chicago Bulls College Prep * ^ | 49 | ITW David Speer Academy | 19 | Final | ||
| Speer Gym | ||||||
| DRW College Prep * ^ | 38 | Hansberry College Prep | 55 | Final | ||
| Hansberry Gym | ||||||
| Tue. 27 | Rowe-Clark Math and Science Academy * ^ | 44 | Rauner College Prep | 43 | Final | |
| Exelon Gym | ||||||
| Pritzker College Prep | Chicago Academy | 6:30 PM CST | ||||
| Chicago Academy | ||||||
| Wed. 28 | Rauner College Prep | Mansueto College Prep | 4:15 PM CST | |||
| Mansueto Gym | ||||||
| Thu. 29 | Mansueto College Prep | St. Rita | 5:30 PM CST | |||
| St. Rita | ||||||
| Johnson College Prep * ^ | 39 | Gary Comer College Prep | 49 | Final | ||
| St. Moses the Black | ||||||
| Fri. 30 | Back of the Yards | Mansueto College Prep | 4:00 PM CST | |||
| Mansueto Gym | ||||||
| ITW David Speer Academy | 39 | Northside CP | 46 | Final | ||
| Pritzker College Prep | 24 | Downers Grove North | 67 | Final | ||
| Downers Grove North | ||||||
| Sat. 31 | Butler College Prep * ^ | 60 | Pritzker College Prep | 29 | Final | |
| Pritzker Gym | ||||||
| Rowe-Clark Math and Science Academy * ^ | 29 | Muchin College Prep | 43 | Final | ||
| Easter Seals | ||||||
| Chicago Bulls College Prep * ^ | 35 | Johnson College Prep | 53 | Final | ||
| Hansberry Gym | ||||||
| Rauner College Prep * ^ | 46 | Gary Comer College Prep | 54 | Final | ||
| Hansberry Gym | ||||||
| Mansueto College Prep * ^ | 41 | DRW College Prep | 33 | Final | ||
| Pritzker Gym | ||||||
February | ||||||
| Tue. 3 | Noble Street College Prep | Chicago Academy | 5:30 PM CST | |||
| Chicago Academy | ||||||
| Pritzker College Prep | 36 | The British School | 54 | Final | ||
| The British School | ||||||
| Wed. 4 | Johnson College Prep * ^ | Rauner College Prep | 5:30 PM CST | |||
| Exelon Gym | ||||||
| Muchin College Prep | 43 | Senn | 30 | Final | ||
| Senn Gym | ||||||
| Chicago Bulls College Prep | 33 | Yeshiva | 45 | Final | ||
| Yeshiva | ||||||
| Fri. 6 | Gary Comer College Prep * ^ | 50 | Chicago Bulls College Prep | 33 | Final | |
| James Jordan Center | ||||||
| Cristo Rey | Mansueto College Prep | 6:30 PM CST | ||||
| Mansueto Gym | ||||||
| Muchin College Prep | 54 | Kennedy | 45 | Final | ||
| Sat. 7 | Rowe-Clark Math and Science Academy * ^ | 0 | ITW David Speer Academy | 2 | FinalForfeit Away | |
| Speer Gym | ||||||
| Muchin College Prep * ^ | 0 | Rauner College Prep | 2 | FinalForfeit Away | ||
| Speer Gym | ||||||
| Mansueto College Prep * ^ | 30 | UIC College Prep | 55 | Final | ||
| Speer Gym | ||||||
| Mon. 9 | Gary Comer College Prep | TBA | 5:00 PM CST | |||
| Lincoln Way East | ||||||
| Chicago Vocational | Hansberry College Prep | 5:00 PM CST | ||||
| Hansberry Gym | ||||||
| Victoria Soto | Mansueto College Prep | 6:30 PM CST | ||||
| Mansueto Gym | ||||||
| Tue. 10 | South Shore | 65 | Pritzker College Prep | 38 | Final | |
| Pritzker Gym | ||||||
| Noble Street College Prep | Kelly | 6:30 PM CST | ||||
| Kelly High School | ||||||
| Wed. 11 | Chicago Bulls College Prep | 27 | Butler College Prep | 50 | Final | |
| Mansueto Gym | ||||||
| UIC College Prep | 37 | Gary Comer College Prep | 52 | Final | ||
| Mansueto Gym | ||||||
| Thu. 12 | Hansberry College Prep * ^ | 77 | Noble Street College Prep | 13 | Final | |
| Hansberry Gym | ||||||
| Mansueto College Prep | Cristo Rey | 5:00 PM CST | ||||
| Cristo Rey | ||||||
| Sat. 14 | Gary Comer College Prep | 41 | Butler College Prep | 45 | Final | |
| Mansueto Gym | ||||||
| Tue. 17 | Rauner College Prep | 67 | Pritzker College Prep | 21 | Final | |
| Wed. 18 | Intrinsic-Belmont | ITW David Speer Academy | 5:00 PM CST | |||
| Speer Gym | ||||||
| Hansberry College Prep | 33 | Thornton Fractional South High School | 63 | Final | ||
| Mansueto College Prep | 27 | Pritzker College Prep | 37 | Final | ||
| Pritzker Gym | ||||||
| Thu. 19 | Noble Street College Prep | Kelly | 6:30 PM CST | |||
| Kelly | ||||||
* Conference
^ Division