Boys Volleyball Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 25 | Mansueto College Prep | Final | W, 2-0 | ||
| Wed. 26 | Kelly | Mansueto Gym | Final | L, 2-1 | |
| Thu. 27 | CICS-Northtown | Pritzker Gym | 5:30 PM CDT | ||
| Mon. 31 | Noble Street College Prep | Holy Trinity | 6:00 PM CDT | ||
April | |||||
| Tue. 1 | Hope Academy | Mansueto Gym | Final | L, 2-0 | |
| Golder College Prep | Chicago Academy HS | Final | L, 2-0 | ||
| Wed. 2 | Golder College Prep | Kelly HS | Final | L, 2-0 | |
| Hansberry College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| DRW College Prep * ^ | Corliss Gym | Final | L, 2-1 | ||
| Muchin College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Mansueto College Prep * ^ | Pritzker Gym | Final | W, 2-0 | ||
| Noble Street College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Thu. 3 | Mansueto College Prep | Little Village Gym | Final | L, 2-1 | |
| Sat. 5 | Mansueto College Prep | Tilden Gym | Final | W, 2-0 | |
| Mansueto College Prep | Final | W, 2-0 | |||
| Mon. 7 | Butler College Prep * ^ | Pritzker Gym | Final | L, 2-0 | |
| Hansberry College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Golder College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| UIC College Prep * ^ | James Jordan Center | Final | L, 2-1 | ||
| DRW College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Wed. 9 | Golder College Prep * ^ | Hansberry Gym | Final | W, 2-0 | |
| UIC College Prep * ^ | Pritzker Gym | Final | L, 2-1 | ||
| Gary Comer College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| DRW College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Chicago Bulls College Prep * ^ | Pritzker Gym | Final | W, 2-0 | ||
| Butler College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| Thu. 10 | Golder College Prep | Roycemore School | 5:15 PM CDT | ||
| Gary Comer College Prep * ^ | James Jordan Center | Final | L, 2-0 | ||
| Fri. 11 | Hubbard | Hubbard High School | Final | W, 2-1 | |
| Aspira | Pritzker Gym | 5:30 PM CDT | |||
| Sat. 12 | Mansueto College Prep * ^ | Easter Seals | Final | W, 2-0 | |
| Golder College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Gary Comer College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| DRW College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Hansberry College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Butler College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| Mon. 14 | Pritzker College Prep * ^ | James Jordan Center | Final | L, 2-0 | |
| Butler College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Gary Comer College Prep * ^ | Hansberry Gym | Final | W, 2-1 | ||
| UIC College Prep * ^ | Easter Seals | Final | L, 2-1 | ||
| Rauner College Prep * ^ | Easter Seals | Final | L, 2-1 | ||
| DRW College Prep * ^ | Mansueto Gym | FinalForfeit Home | W, 2-0 | ||
| Tue. 15 | Golder College Prep | Final | L, 2-0 | ||
| Wed. 16 | Chicago Bulls College Prep * ^ | Corliss Gym | Final | W, 2-1 | |
| Hansberry College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| DRW College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| Mansueto College Prep * ^ | Mansueto Gym | Final | W, 2-0 | ||
| Golder College Prep * ^ | Pritzker Gym | Final | L, 2-0 | ||
| Muchin College Prep * ^ | Easter Seals | Final | L, 2-0 | ||
| Thu. 17 | Noble Street College Prep | Wells | Final | W, 2-1 | |
| Chicago Bulls College Prep | Final | L, 2-0 | |||
| Fri. 18 | Golder College Prep | Final | W, 2-0 | ||
| Curie Metropolitan High School | Mansueto Gym | 6:30 PM CDT | |||
| Mon. 21 | The Noble Academy * ^ | Easter Seals | Final | L, 2-1 | |
| Noble Street College Prep * ^ | James Jordan Center | Final | W, 2-1 | ||
| Butler College Prep * ^ | St. Moses the Black | Final | L, 2-0 | ||
| Pritzker College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| Rauner College Prep * ^ | Hansberry Gym | Final | W, 2-1 | ||
| UIC College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| Tue. 22 | Muchin College Prep | Senn Gym | 5:00 PM CDT | ||
| Wed. 23 | UIC College Prep * ^ | St. Moses the Black | Final | W, 2-0 | |
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| Noble Street College Prep * ^ | Mansueto Gym | Final | L, 2-0 | ||
| The Noble Academy * ^ | Hansberry Gym | Final | W, 2-1 | ||
| Rauner College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| Pritzker College Prep * ^ | Mansueto Gym | Final | W, 2-0 | ||
| Fri. 25 | Mansueto College Prep | Solorio Gym | 5:00 PM CDT | ||
| Sat. 26 | Butler College Prep * ^ | Pritzker Gym | Final | L, 2-1 | |
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| UIC College Prep * ^ | Easter Seals | Final | L, 2-1 | ||
| Pritzker College Prep * ^ | Pritzker Gym | Final | L, 2-1 | ||
| Mon. 28 | The Noble Academy * ^ | Easter Seals | Final | W, 2-0 | |
| Mansueto College Prep * ^ | James Jordan Center | Final | W, 2-0 | ||
| Rauner College Prep * ^ | Corliss Gym | Postponed | |||
| Muchin College Prep * ^ | Hansberry Gym | Final | W, 2-1 | ||
| Pritzker College Prep * ^ | St. Moses the Black | Final | W, 2-1 | ||
| Noble Street College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Tue. 29 | Gary Comer College Prep * ^ | Pritzker Gym | FinalForfeit Home | W, 2-0 | |
| Wed. 30 | Chicago Bulls College Prep * ^ | Hansberry Gym | Final | W, 2-0 | |
| The Noble Academy * ^ | Corliss Gym | Final | W, 2-0 | ||
| Rauner College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
| Mansueto College Prep * ^ | Mansueto Gym | Final | W, 2-1 | ||
| Noble Street College Prep * ^ | St. Moses the Black | Final | W, 2-0 | ||
| Muchin College Prep * ^ | Easter Seals | Final | W, 2-1 | ||
May | |||||
| Fri. 2 | Juarez | Mansueto Gym | 5:00 PM CDT | ||
| Mon. 5 | Hansberry College Prep * ^ | Hansberry Gym | Final | L, 2-1 | |
| Mansueto College Prep * ^ | St. Moses the Black | Final | W, 2-0 | ||
| Golder College Prep * ^ | James Jordan Center | Final | L, 2-0 | ||
| Muchin College Prep * ^ | Corliss Gym | Final | W, 2-1 | ||
| The Noble Academy * ^ | Easter Seals | Final | L, 2-0 | ||
| Pritzker College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Tue. 6 | Rauner College Prep * ^ | Easter Seals | Final | W, 2-0 | |
| Wed. 7 | Acero-Garcia | Mansueto Gym | 5:00 PM CDT | ||
| Hansberry College Prep * ^ | Corliss Gym | Final | L, 2-0 | ||
| The Noble Academy * ^ | Pritzker Gym | Final | W, 2-1 | ||
| Muchin College Prep * ^ | Easter Seals | Final | L, 2-1 | ||
| Golder College Prep * ^ | St. Moses the Black | FinalForfeit Away | L, 2-0 | ||
| Noble Street College Prep * ^ | Pritzker Gym | Final | W, 2-0 | ||
| Chicago Bulls College Prep * ^ | Easter Seals | Final | W, 2-0 | ||
| Thu. 8 | Kelly | Mansueto Gym | 5:30 PM CDT | ||
| Gary Comer College Prep * ^ | St. Moses | Final | W, 2-1 | ||
| North Grand | Pritzker Gym | 5:30 PM CDT | |||
| Sat. 10 | Gary Comer College Prep | Final | L, 2-0 | ||
| Butler College Prep | Easter Seals | Final | L, 2-0 | ||
| Muchin College Prep | Final | L, 2-0 | |||
| UIC College Prep | Easter Seals | Final | L, 2-0 | ||
| DRW College Prep | Final | L, 2-0 | |||
| Golder College Prep | Easter Seals | Final | W, 2-0 | ||
| Rauner College Prep | Final | L, 2-0 | |||
| Golder College Prep | Easter Seals | Final | L, 2-0 | ||
| Mon. 12 | Noble Street College Prep | Cristo Rey | TBA | ||
| Intrinsic-Belmont | Pritzker Gym | 5:30 PM CDT | |||
| Mansueto College Prep | Holy Trinity Gym | 6:00 PM CDT | |||
| Wed. 14 | Pritzker College Prep | Mansueto Gym | Final | L, 2-0 | |
| Chicago Bulls College Prep | Mansueto Gym | Final | L, 2-0 | ||
| Sat. 17 | Noble Street College Prep | Hope Academy Fieldhouse | Final | L, 2-1 | |
| Tue. 20 | Muchin College Prep | Soto Gym | 5:00 PM CDT | ||
* Conference
^ Division