JV Girls Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Mon. 25 | Muchin College Prep * ^ | 0 | ITW David Speer Academy | 2 | Final | |
| Speer Gym | ||||||
| Tue. 26 | Kelly | 0 | Mansueto College Prep | 2 | Final | |
| Mansueto Gym | ||||||
| Hansberry College Prep | 1 | Thornridge | 2 | Final | ||
| Thornridge | ||||||
| Wed. 27 | Pritzker College Prep * ^ | 2 | Hansberry College Prep | 1 | Final | |
| Hansberry Gym | ||||||
| Mansueto College Prep * ^ | 2 | Chicago Bulls College Prep | 0 | Final | ||
| James Jordan Center | ||||||
| Thu. 28 | Muchin College Prep | Back of the Yards | 5:00 PM CDT | |||
| BOTY | ||||||
September | ||||||
| Tue. 2 | Hansberry College Prep | Eisenhower | 4:30 PM CDT | |||
| Eisenhower Gym | ||||||
| Muchin College Prep | Uplift | 4:30 PM CDT | ||||
| Uplift | ||||||
| Hope Academy | UIC College Prep | 4:30 PM CDT | ||||
| Easter Seals | ||||||
| Wed. 3 | UIC College Prep * ^ | 2 | Chicago Bulls College Prep | 0 | Final | |
| James Jordan Center | ||||||
| Thu. 4 | ITW David Speer Academy | 2 | Elmwood Park | 0 | Final | |
| Elmwood Park | ||||||
| Fri. 5 | Back of the Yards | 0 | Mansueto College Prep | 2 | Final | |
| Mansueto Gym | ||||||
| Noble Street College Prep | Cristo Rey | 5:30 PM CDT | ||||
| Cristo Rey | ||||||
| Sat. 6 | Butler College Prep * ^ | 0 | ITW David Speer Academy | 2 | Final | |
| Speer Gym | ||||||
| Hansberry College Prep * ^ | 0 | ITW David Speer Academy | 2 | Final | ||
| Speer Gym | ||||||
| Our Lady of Tepeyac | UIC College Prep | 11:30 AM CDT | ||||
| Easter Seals | ||||||
| Hansberry College Prep * ^ | 2 | Noble Street College Prep | 0 | FinalForfeit Home | ||
| Speer Gym | ||||||
| Mon. 8 | Gary Comer College Prep * ^ | 0 | Hansberry College Prep | 2 | Final | |
| Hansberry Gym | ||||||
| Mansueto College Prep | 2 | Holy Trinity | 0 | Final | ||
| Holy Trinity Gym | ||||||
| Wed. 10 | Butler College Prep * ^ | 1 | Pritzker College Prep | 2 | Final | |
| Pritzker Gym | ||||||
| Fri. 12 | Mansueto College Prep | 2 | Sarah Goode | 1 | Final | |
| Sarah E. Goode Gym | ||||||
| Sat. 13 | Hansberry College Prep * ^ | 0 | Mansueto College Prep | 2 | Final | |
| Mansueto Gym | ||||||
| Gary Comer College Prep * ^ | 0 | Muchin College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Gary Comer College Prep * ^ | 1 | Chicago Bulls College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Mansueto College Prep * ^ | 2 | Pritzker College Prep | 0 | Final | ||
| Mansueto Gym | ||||||
| UIC College Prep * ^ | 0 | Pritzker College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| Butler College Prep * ^ | 2 | Noble Street College Prep | 0 | Final | ||
| Mansueto Gym | ||||||
| Mon. 15 | Chicago Bulls College Prep | 0 | Our Lady of Tepeyac | 2 | Final | |
| Noble Street College Prep * ^ | 0 | Mansueto College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| Wed. 17 | Chicago Bulls College Prep * ^ | 0 | ITW David Speer Academy | 2 | Final | |
| Speer Gym | ||||||
| Butler College Prep * ^ | 2 | Gary Comer College Prep | 0 | Final | ||
| St. Moses the Black | ||||||
| Thu. 18 | Chicago Bulls College Prep | 0 | Hope Academy | 2 | Final | |
| Sat. 20 | Mansueto College Prep * ^ | 2 | Butler College Prep | 0 | Final | |
| Corliss Gym | ||||||
| Chicago Bulls College Prep * ^ | 0 | Butler College Prep | 2 | Final | ||
| Corliss Gym | ||||||
| Mon. 22 | Thornton | Hansberry College Prep | 5:00 PM CDT | |||
| Hansberry Gym | ||||||
| UIC College Prep * ^ | 0 | Mansueto College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| Noble Street College Prep * ^ | 1 | Chicago Bulls College Prep | 2 | Final | ||
| James Jordan Center | ||||||
| Wed. 24 | Prosser | ITW David Speer Academy | 4:30 PM CDT | |||
| Speer Gym | ||||||
| Thornridge | Butler College Prep | 5:30 PM CDT | ||||
| Corliss Gym | ||||||
| Sat. 27 | Hansberry College Prep * ^ | 2 | UIC College Prep | 0 | Final | |
| Easter Seals | ||||||
| Noble Street College Prep * ^ | 0 | Pritzker College Prep | 2 | Final | ||
| Pritzker Gym | ||||||
| Noble Street College Prep * ^ | 0 | Muchin College Prep | 2 | Final | ||
| Pritzker Gym | ||||||
| Gary Comer College Prep * ^ | 0 | UIC College Prep | 2 | Final | ||
| Easter Seals | ||||||
| Muchin College Prep * ^ | 0 | Pritzker College Prep | 2 | Final | ||
| Pritzker Gym | ||||||
| Mon. 29 | Noble Street College Prep | Curie Metropolitan High School | 5:00 PM CDT | |||
| Curie Gym | ||||||
| Chicago Bulls College Prep * ^ | 0 | Pritzker College Prep | 2 | Final | ||
| Pritzker Gym | ||||||
| Muchin College Prep * ^ | 0 | Mansueto College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
October | ||||||
| Wed. 1 | Noble Street College Prep * ^ | 0 | ITW David Speer Academy | 2 | Final | |
| Speer Gym | ||||||
| Muchin College Prep * ^ | 2 | UIC College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Juarez | Mansueto College Prep | 5:30 PM CDT | ||||
| Mansueto Gym | ||||||
| Thu. 2 | Noble Street College Prep | Hope Academy | 4:30 PM CDT | |||
| Hope Academy Fieldhouse | ||||||
| Sat. 4 | UIC College Prep * ^ | 1 | Butler College Prep | 2 | Final | |
| Corliss Gym | ||||||
| Hansberry College Prep * ^ | 1 | Butler College Prep | 2 | Final | ||
| Corliss Gym | ||||||
| ITW David Speer Academy * ^ | 0 | Gary Comer College Prep | 2 | Final - Forfeit Away | ||
| Corliss Gym | ||||||
| Mon. 6 | Gary Comer College Prep | 0 | Collins | 2 | Final | |
| Muchin College Prep * ^ | 1 | Chicago Bulls College Prep | 2 | Final | ||
| James Jordan Center | ||||||
| Mansueto College Prep * ^ | 2 | ITW David Speer Academy | 0 | Final | ||
| Speer Gym | ||||||
| Uplift | Pritzker College Prep | 5:30 PM CDT | ||||
| Pritzker Gym | ||||||
| Wed. 8 | Pritzker College Prep * ^ | 2 | Gary Comer College Prep | 0 | Final | |
| St. Moses the Black | ||||||
| ITW David Speer Academy * ^ | 2 | UIC College Prep | 0 | Final | ||
| Speer Gym | ||||||
| Thu. 9 | Curie Metropolitan High School | Mansueto College Prep | 5:00 PM CDT | |||
| Mansueto Gym | ||||||
| Sat. 11 | Muchin College Prep * ^ | 1 | Hansberry College Prep | 2 | Final | |
| Hansberry Gym | ||||||
| Noble Street College Prep * ^ | 2 | Gary Comer College Prep | 0 | Final | ||
| Hansberry Gym | ||||||
| Thu. 16 | Acero-Soto | Mansueto College Prep | 6:30 PM CDT | |||
| Mansueto Gym | ||||||
| Sat. 18 | Chicago Bulls College Prep * ^ | 0 | Hansberry College Prep | 2 | Final | |
| Hansberry Gym | ||||||
| Butler College Prep * ^ | 2 | Muchin College Prep | 0 | Final | ||
| Easter Seals | ||||||
| Pritzker College Prep * ^ | 2 | ITW David Speer Academy | 1 | Final | ||
| Easter Seals | ||||||
| Mansueto College Prep * ^ | 2 | Gary Comer College Prep | 0 | Final | ||
| Hansberry Gym | ||||||
| Noble Street College Prep * ^ | UIC College Prep | 11:30 AM CDT | ||||
| Easter Seals | ||||||
| Tue. 21 | Gary Comer College Prep | Thornridge | 6:30 PM CDT | |||
| Wed. 22 | ITW David Speer Academy | 2 | Pritzker College Prep | 0 | Final | |
| Exelon Gym | ||||||
| Butler College Prep | 0 | Mansueto College Prep | 2 | Final | ||
| Mansueto Gym | ||||||
| Sat. 25 | ITW David Speer Academy | 0 | Mansueto College Prep | 2 | Final | |
| Exelon Gym | ||||||
* Conference
^ Division